Please check and report any problems promptly!

The "SAMS" grade at left is the complete grade for Midterm, Final, Participation and Project, which will be uploaded to SAMS and count 70% of your Course grade (the Discussion being the other 30%).

SAMS GRADE truncated ID MTERM/MC MTERM/SA MTERM-% FINAL PI FINAL PII FINAL-% PARTIC/33 PART-% PROJECT-%
23.5   xxxx1065 14 8 55 0 0 0 15 45.45 0
87.7   xxxx6504 18 17 87.5 39 30 82.14 31 93.94 100
51.6   xxxx4496 17 11 70 27 35 73.81 0 0 0
71.9   xxxx6980 13 7 50 31 32 75 27 81.82 100
81.8   xxxx7644 15 11 65 30 38 80.95 33 100 100
94.4   xxxx4750 20 20 100 36 38 88.1 32 96.97 100
60.7   xxxx6342 13 11 60 34 35 82.14 16 48.48 0
86.8   xxxx1233 20 18 95 37 25 73.81 32 96.97 100
81.3   xxxx0002 13 13 65 31 38 82.14 31 93.94 100
90.2   xxxx1342 18 14 80 39 38 91.67 32 96.97 100
46.3   xxxx6577 11 2 32.5 18 26 52.38 6 18.18 100
91.0   xxxx8282 19 17 90 37 39 90.48 29 87.88 100
59.3   xxxx5936 14 14 70 38 34 85.71 5 15.15 0
76.3   xxxx6881 16 13 72.5 28 26 64.29 32 96.97 100
79.7   xxxx3128 20 19 97.5 34 34 80.95 33 100 0
72.8   xxxx7899 12 7 47.5 29 31 71.43 33 100 100
80.6   xxxx0163 13 12 62.5 35 35 83.33 30 90.91 100
82.2   xxxx2316 14 19 82.5 33 28 72.62 31 93.94 100
83.1   xxxx5283 15 15 75 33 37 83.33 28 84.85 100
88.9   xxxx2233 17 16 82.5 37 37 88.1 31 93.94 100
91.6   xxxx0120 18 16 85 39 39 92.86 31 93.94 100
85.7   xxxx8032 15 15 75 39 32 84.52 32 96.97 100

MEAN

72.73

76.35